| |
Individual Records |
Pts | Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 ANGELS |
| 001 | Lyn Wright | | 2 | 191 | 106 | 59 | 103 | 191 | 162 | 309 |
| 002 | Lorraine Robins | 1 | 2 | 263 | 115 | 52 | 158 | 263 | 210 | 367 |
| 003 | Melva Wright | | 2 | 212 | 129 | 40 | 118 | 212 | 158 | 292 |
| 004 | Mary Stanton | | 2 | 210 | 125 | 44 | 106 | 210 | 150 | 298 |
| 053 | Maree Bell | 1 | 2 | 252 | 151 | 23 | 129 | 252 | 152 | 298 |
| 2 LADY BIRDS |
| 005 | Lyn Winzar | | | | 137 | 34 | | | | |
| 006 | Faye Symons | 1 | 2 | 282 | 132 | 38 | 143 | 282 | 181 | 358 |
| 033 | Kelly Shaw | 2 | 2 | 288 | 132 | 38 | 152 | 288 | 190 | 364 |
| 044 | Deidre Hicks | 2 | 2 | 290 | 144 | 28 | 159 | 290 | 187 | 346 |
| 045 | Shirley Connelly | 1 | 2 | 271 | 161 | 15 | 156 | 271 | 171 | 301 |
| 046 | Liz Trebilcock | | | | 139 | 32 | | | | |
| 3 AQUARIUS |
| 007 | Nicole Martin | | | | 77 | 82 | | | | |
| 008 | Wilma Whittle | | | | 114 | 52 | | | | |
| 009 | Elaine Ritchie | 2 | 2 | 262 | 119 | 48 | 135 | 262 | 183 | 358 |
| 010 | Carole Barnes | 2 | 2 | 226 | 105 | 60 | 119 | 226 | 179 | 346 |
| 051 | Margaret Bruhn | | | | 135 | 36 | | | | |
| 055 | Dot Lord | 1 | 2 | 163 | 96 | 67 | 83 | 163 | 150 | 297 |
| 4 COMETS |
| 011 | Marie Cartwright | 1 | 2 | 148 | 93 | 69 | 82 | 148 | 151 | 286 |
| 012 | Cath Nicholls | | | | 111 | 55 | | | | |
| 013 | Merle Grubb | | 2 | 197 | 112 | 54 | 106 | 197 | 160 | 305 |
| 014 | Doris Goddard | 2 | 2 | 271 | 118 | 49 | 136 | 271 | 185 | 369 |
| 015 | Lynne Cathcart | 1 | 2 | 281 | 161 | 15 | 148 | 281 | 163 | 311 |
| 016 | Gladys Dawson | | | | 143 | 29 | | | | |
| 5 SWANS |
| 017 | Pat Murdoch | | | | 116 | 51 | | | | |
| 018 | Bev Lucas | 1 | 2 | 252 | 124 | 44 | 145 | 252 | 189 | 340 |
| 019 | Chris Meggs | 2 | 2 | 283 | 137 | 34 | 145 | 283 | 179 | 351 |
| 020 | Lila Hall | 1 | 2 | 225 | 124 | 44 | 117 | 225 | 161 | 313 |
| 021 | Sandra Brown | | 2 | 260 | 148 | 25 | 143 | 260 | 168 | 310 |
| 043 | Dot Easden | 1 | 2 | 247 | 123 | 45 | 126 | 247 | 171 | 337 |
| 049 | Patsy Street | | | | 117 | 50 | | | | |
| 6 STREAKERS |
| 022 | Sandra Jeffrey | | | | 123 | 45 | | | | |
| 023 | Shirley Huggard | 1 | 2 | 252 | 123 | 45 | 134 | 252 | 179 | 342 |
| 024 | Margaret Hillman | | | | 134 | 36 | | | | |
| 025 | Margaret Lock | 2 | 2 | 333 | 154 | 20 | 171 | 333 | 191 | 373 |
|
| |
Individual Records |
Pts |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 7 TWISTERS |
| 026 | Lesley Mein | | 2 | 143 | 70 | 88 | 85 | 143 | 173 | 319 |
| 027 | Elly Rilen | | 2 | 183 | 115 | 52 | 92 | 183 | 144 | 287 |
| 048 | Joan Dyer | .5 | 2 | 259 | 132 | 38 | 136 | 259 | 174 | 335 |
| 050 | Eileen Boxshall | 1.5 | 2 | 319 | 140 | 32 | 175 | 319 | 207 | 383 |
| 063 | Lexie Lowndes | | 2 | 163 | 81 | 79 | 115 | 163 | 194 | 321 |
| 8 LANSELLS |
| 028 | Joan Raeburn | 2 | 2 | 277 | 131 | 39 | 165 | 277 | 204 | 355 |
| 029 | Judy Davie | | | | 157 | 18 | | | | |
| 030 | Anne Jansen | 2 | 2 | 329 | 144 | 28 | 165 | 329 | 193 | 385 |
| 031 | Terry Iles | .5 | 2 | 318 | 159 | 16 | 160 | 318 | 176 | 350 |
| 032 | Maureen Anstee | 1.5 | 2 | 312 | 157 | 18 | 169 | 312 | 187 | 348 |
| 9 REBELS |
| 035 | Liz Phillips | 2 | 2 | 256 | 125 | 44 | 135 | 256 | 179 | 344 |
| 036 | Sue Owen | 2 | 2 | 250 | 144 | 28 | 126 | 250 | 154 | 306 |
| 037 | Mary Frank | | | | 143 | 29 | | | | |
| 038 | Marg Ermel | | | | 148 | 25 | | | | |
| 039 | Wendy Oloughlin | 2 | 2 | 357 | 155 | 20 | 199 | 357 | 219 | 397 |
| 047 | Jan Abe | | | | 101 | 63 | | | | |
| 056 | Margaret McMahon | 2 | 2 | 161 | 100 | 64 | 82 | 161 | 146 | 289 |
| 10 TRYHARDS |
| 040 | Sandra Ceresa | | | | 132 | 38 | | | | |
| 041 | Trish O'Neill | | | | 135 | 36 | | | | |
| 060 | Amanda O'Neill | | | | 129 | 40 | | | | |
| 061 | Raelene Baker | | | | 160 | 16 | | | | |
| 11 HEC AND JEC |
| 057 | Shirley Dawson | 2 | 2 | 219 | 131 | 39 | 111 | 219 | 150 | 297 |
| 058 | Elsie Lennan | 2 | 2 | 228 | 138 | 33 | 131 | 228 | 164 | 294 |
| 059 | Marion Richter | 2 | 2 | 199 | 125 | 44 | 111 | 199 | 155 | 287 |
| 064 | Judy Abbott | 2 | 2 | 352 | 176 | 3 | 176 | 352 | 179 | 358 |
| ROVING RESERVES |
| 034 | Elaine Doidge | | | | 155 | 20 | | | | |
| 042 | Elaine Left Doidge | | | | 97 | 66 | | | | |
| 052 | Deb Ashworth | | | | 135 | 36 | | | | |
| 054 | Anne Ellis | | | | 96 | 67 | | | | |
| 062 | Danielle Bennett | | | | | | | | | |
|