| |
Individual Records |
Pts |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 STRUGGLERS |
| 001 | Marj Malone | 10 | 14 | 1892 | 135 | 52 | 156 | 296 | 211 | 402 |
| 002 | Sue Bates | 10.5 | 20 | 2648 | 132 | 54 | 166 | 317 | 222 | 429 |
| 003 | Carol Bingham | 8.5 | 18 | 2398 | 133 | 53 | 181 | 317 | 232 | 419 |
| 024 | Karlene Power | 8 | 14 | 1825 | 130 | 56 | 150 | 278 | 207 | 392 |
| 027 | Kerry Muston | 13.5 | 22 | 2643 | 120 | 64 | 149 | 270 | 215 | 402 |
| 028 | Kiera Emond | | | | 82 | 80 | | | | |
| 031 | Jessi Muston | | | | 75 | 80 | | | | |
| 2 WEDNESDAY GIRLS |
| 005 | Linda Payne | 11 | 22 | 2859 | 129 | 56 | 172 | 298 | 225 | 404 |
| 006 | Donna Brown | 2.5 | 8 | 943 | 117 | 66 | 149 | 253 | 205 | 389 |
| 013 | Helen Cuskelly | 10.5 | 18 | 2105 | 116 | 67 | 141 | 268 | 204 | 394 |
| 026 | Kellie Duggan | 6 | 16 | 1561 | 97 | 80 | 127 | 229 | 201 | 389 |
| 3 PUB GIRLS |
| 007 | Clarissa Wharton | | | | 110 | 72 | | | | |
| 008 | Barbara Baxter | 13.5 | 20 | 3187 | 159 | 32 | 226 | 393 | 264 | 469 |
| 009 | Angela Hill | 17.5 | 22 | 3260 | 148 | 41 | 171 | 327 | 216 | 417 |
| 010 | Chris Slattery | 14 | 18 | 2681 | 148 | 41 | 191 | 339 | 235 | 427 |
| 025 | Julie Cottingham | 5 | 7 | 1055 | 150 | 40 | 181 | 335 | 229 | 431 |
| 036 | Kirsty Hill | 1 | 4 | 454 | 113 | 69 | 142 | 255 | 200 | 371 |
|
| |
Individual Records |
Pts |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 4 DRAGONETTES |
| 011 | Michelle Maxwell | 12 | 20 | 2255 | 112 | 70 | 143 | 246 | 213 | 390 |
| 012 | Leanne Lorenz | 7 | 16 | 1920 | 120 | 64 | 152 | 275 | 224 | 419 |
| 029 | Rhonda Woodman | 6 | 22 | 1911 | 86 | 80 | 123 | 207 | 203 | 367 |
| 030 | Lorraine Crennan | 6 | 18 | 2436 | 135 | 52 | 192 | 319 | 239 | 413 |
| 032 | Tammy O'Neil | 9 | 18 | 2034 | 113 | 69 | 159 | 287 | 231 | 431 |
| 5 SPLIT ENZ |
| 014 | Judy Mongta | 11 | 22 | 3138 | 142 | 46 | 201 | 374 | 249 | 470 |
| 015 | Diane Remedio | 10.5 | 22 | 2645 | 120 | 64 | 146 | 266 | 212 | 394 |
| 016 | Pat Stancombe | 15 | 22 | 3560 | 161 | 31 | 194 | 365 | 226 | 431 |
| 021 | Jennifer Williams | 6 | 16 | 1763 | 110 | 72 | 146 | 261 | 217 | 403 |
| 022 | Margaret Eastwood | 11.5 | 18 | 2209 | 122 | 62 | 149 | 291 | 213 | 419 |
| 6 GEMS |
| 017 | Marlene Doye | 11 | 19 | 2624 | 138 | 49 | 176 | 307 | 224 | 409 |
| 018 | Melva Ross | 15 | 20 | 3173 | 158 | 33 | 206 | 387 | 246 | 467 |
| 019 | Kerry McClure | 6.5 | 20 | 2261 | 113 | 69 | 139 | 253 | 207 | 397 |
| 023 | Janice King | 10 | 22 | 2372 | 107 | 74 | 144 | 258 | 219 | 406 |
| 034 | Vanessa McClure | | 2 | 142 | 71 | 80 | 78 | 142 | 158 | 302 |
| 035 | Maureen McQuillan | 8 | 18 | 2924 | 162 | 30 | 223 | 413 | 248 | 461 |
| ROVING RESERVES |
| 004 | Val Stratford | | | | | | | | | |
| 020 | Irene Norris | 3 | 6 | 807 | 134 | 52 | 177 | 293 | 220 | 402 |
| 033 | Sarah Bates | | | | 99 | 80 | | | | |
|