| |
Individual Records |
Pts |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 EZI BEATZ |
| 003 | Chris Meggs | 11 | 20 | 2627 | 131 | 55 | 170 | 411 | 224 | 573 |
| 002 | Judy Adamczyk | | | | 135 | 52 | | | | |
| 022 | Faye Symons | 22 | 36 | 5218 | 144 | 44 | 192 | 509 | 238 | 629 |
| 001 | Shirley Connelly | 22.5 | 36 | 5750 | 159 | 32 | 210 | 522 | 245 | 630 |
| 031 | Maree Bell | 18 | 33 | 5369 | 162 | 30 | 215 | 568 | 244 | 655 |
| 2 THE 4 GEMS |
| 026 | Marree Kneebone | 16 | 30 | 3065 | 102 | 78 | 139 | 345 | 219 | 585 |
| 029 | Elaine Holm | 17 | 36 | 4200 | 116 | 67 | 151 | 422 | 223 | 638 |
| 033 | Estelle Griffin | 13 | 27 | 3494 | 129 | 56 | 155 | 414 | 208 | 582 |
| 020 | Sandra Murphy | 16 | 36 | 5425 | 150 | 40 | 225 | 571 | 266 | 694 |
| 3 MIXTURES |
| 006 | Sharon Kelly | 22.5 | 30 | 4371 | 145 | 44 | 176 | 500 | 225 | 635 |
| 004 | Judy Davie | 21 | 36 | 5298 | 147 | 42 | 191 | 506 | 237 | 650 |
| 005 | Terry Iles | 20.5 | 36 | 5666 | 157 | 34 | 210 | 536 | 243 | 644 |
| 017 | Trish Hall | 16 | 30 | 5053 | 168 | 25 | 215 | 583 | 241 | 661 |
| 4 MONAKS |
| 034 | Nolene Woolley | 14.5 | 27 | 2995 | 110 | 72 | 160 | 410 | 235 | 635 |
| 016 | Brenda Gorrie | 21 | 33 | 4611 | 139 | 48 | 196 | 501 | 246 | 651 |
| 032 | Pam Albert | 20.5 | 36 | 5046 | 140 | 48 | 196 | 504 | 244 | 660 |
| 027 | Dot Easden | 5 | 9 | 1310 | 145 | 44 | 171 | 452 | 210 | 569 |
| 5 ROSES |
| 011 | Phyllis Hendry | 13 | 33 | 3911 | 118 | 65 | 151 | 407 | 215 | 599 |
| 007 | Lyn Russell | 16.5 | 30 | 3604 | 120 | 64 | 157 | 415 | 219 | 601 |
| 008 | Mary Jorgensen | 23.5 | 36 | 5053 | 140 | 48 | 174 | 475 | 221 | 622 |
| 021 | Lourdes Clarke | 19.5 | 30 | 4486 | 149 | 40 | 194 | 531 | 238 | 663 |
|
| |
Individual Records |
Pts |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 6 JUST 4 FUN |
| 010 | Sue Stevens | 17 | 36 | 4522 | 125 | 60 | 185 | 488 | 239 | 650 |
| 040 | Judy Abbott | 14 | 36 | 5160 | 143 | 45 | 188 | 480 | 231 | 609 |
| 012 | Maureen Kairn | 18 | 35 | 5356 | 153 | 37 | 218 | 497 | 259 | 620 |
| 013 | Edna Young | 22 | 36 | 5722 | 158 | 33 | 215 | 546 | 247 | 642 |
| 7 STRIKERS |
| 030 | Kate O'Callaghan | 10 | 36 | 3012 | 83 | 80 | 124 | 316 | 204 | 556 |
| 015 | Jesse Wade | 21 | 36 | 4331 | 120 | 64 | 158 | 421 | 224 | 619 |
| 037 | Simone Andrews | | | | 139 | 48 | | | | |
| 018 | Jenni Holborn | 12 | 23 | 3414 | 148 | 41 | 188 | 486 | 225 | 609 |
| 019 | Johanne Slaviero | 26 | 35 | 5596 | 159 | 32 | 193 | 533 | 226 | 623 |
| 8 BELS |
| 023 | Lorraine Rowe | 16 | 33 | 3977 | 120 | 64 | 148 | 389 | 213 | 590 |
| 038 | Fiona Connor | 3.5 | 6 | 711 | 121 | 63 | 137 | 377 | 200 | 566 |
| 024 | Barb Buttrey | 17 | 33 | 4161 | 126 | 59 | 158 | 438 | 214 | 606 |
| 028 | Edith Anderson | 15.5 | 36 | 4914 | 136 | 51 | 192 | 460 | 243 | 613 |
| 025 | Sandra Boston | 14 | 27 | 3987 | 147 | 42 | 188 | 491 | 232 | 627 |
| ROVING RESERVES |
| 009 | Michelle Tickell | | | | | | | | | |
| 014 | Lila Hall | | | | 127 | 58 | | | | |
| 035 | Michelle Davies | | | | 47 | 80 | | | | |
| 036 | Christine Lea | | | | 106 | 75 | | | | |
|