| |
Individual Records |
Pts |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 EZI BEATZ |
| 003 | Faye Symons | | 3 | 384 | 131 | 55 | 148 | 384 | 203 | 549 |
| 001 | Chris Meggs | 5 | 6 | 843 | 136 | 51 | 182 | 433 | 233 | 586 |
| 002 | Judy Adamczyk | 1 | 3 | 412 | 147 | 42 | 152 | 412 | 194 | 538 |
| 029 | Maree Bell | | 3 | 439 | 158 | 33 | 169 | 439 | 202 | 538 |
| 2 THE 4 GEMS |
| 036 | Marree Kneebone | 5 | 6 | 714 | 104 | 76 | 140 | 375 | 216 | 603 |
| 037 | Gayle Connor | | | | 121 | 63 | | | | |
| 024 | Sandra Brown | 2 | 2 | 328 | 148 | 41 | 171 | 328 | 212 | 410 |
| 3 MIXTURES |
| 028 | Katie Peace | | | | 128 | 57 | | | | |
| 006 | Sharon Kelly | 3 | 3 | 420 | 138 | 49 | 144 | 420 | 193 | 567 |
| 004 | Judy Davie | 1 | 6 | 762 | 144 | 44 | 156 | 413 | 200 | 545 |
| 005 | Terry Iles | 5 | 6 | 920 | 151 | 39 | 164 | 461 | 203 | 578 |
| 020 | Trish Hall | 5 | 6 | 1055 | 160 | 32 | 215 | 542 | 247 | 638 |
| 4 MONAKS |
| 038 | Dot Easden | 6 | 6 | 866 | 125 | 60 | 167 | 435 | 227 | 615 |
| 019 | Brenda Gorrie | 4 | 6 | 868 | 128 | 57 | 166 | 474 | 223 | 645 |
| 016 | Lila Hall | 1 | 6 | 792 | 135 | 52 | 159 | 427 | 211 | 583 |
| 5 ROSES |
| 012 | Phyllis Hendry | 2 | 6 | 749 | 121 | 63 | 146 | 401 | 209 | 590 |
| 008 | Lyn Russell | 1.5 | 6 | 776 | 123 | 61 | 155 | 389 | 216 | 572 |
| 026 | Lourdes Clarke | 5 | 6 | 877 | 130 | 56 | 176 | 441 | 232 | 609 |
| 009 | Mary Jorgensen | 1 | 6 | 749 | 137 | 50 | 142 | 390 | 192 | 540 |
|
| |
Individual Records |
Pts |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 6 JUST 4 FUN |
| 010 | Sue Stevens | 2.5 | 6 | 733 | 124 | 60 | 166 | 381 | 226 | 561 |
| 011 | Maureen Kairn | 1 | 3 | 375 | 146 | 43 | 141 | 375 | 184 | 504 |
| 013 | Michelle Tickell | | | | 153 | 37 | | | | |
| 034 | Edna Young | 3 | 6 | 952 | 160 | 32 | 178 | 496 | 210 | 592 |
| 014 | Laura Kairn | | | | 174 | 20 | | | | |
| 7 STRIKERS |
| 035 | Simone Andrews | | | | | | | | | |
| 017 | Jesse Wade | 6 | 6 | 783 | 116 | 67 | 171 | 413 | 238 | 614 |
| 022 | Jenni Holborn | 4 | 6 | 990 | 148 | 41 | 183 | 505 | 224 | 628 |
| 025 | Raelene Baker | | | | 152 | 38 | | | | |
| 023 | Johanne Slaviero | 2.5 | 6 | 902 | 161 | 31 | 198 | 458 | 229 | 551 |
| 8 BELS |
| 030 | Lorraine Rowe | | | | 117 | 66 | | | | |
| 031 | Barb Buttrey | 5 | 6 | 726 | 122 | 62 | 143 | 365 | 205 | 551 |
| 033 | Edith Anderson | 2 | 3 | 430 | 132 | 54 | 147 | 430 | 201 | 592 |
| 032 | Sandra Boston | 5.5 | 6 | 937 | 135 | 52 | 168 | 471 | 220 | 627 |
| ROVING RESERVES |
| 007 | Elaine Left Doidge | | | | 107 | 74 | | | | |
| 015 | Elaine Doidge | | | | 159 | 32 | | | | |
| 018 | Maree Dixon | | | | 133 | 53 | | | | |
| 021 | Greeta Taylor | | | | 100 | 80 | | | | |
| 027 | Makeeta Shellie | | | | 104 | 76 | | | | |
|